Vueling at Granada Airport - GRX
Which terminals does Vueling arrive and depart from at Granada Airport?
Vueling flights usually arrive to and depart from the following terminal(s) at Granada Airport:
- Terminal - t1
- Terminal - 1
Which locations does Vueling fly to and from Granada Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 56 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 29 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | View Flights |
Orly (ORY) | France | Paris Orly | 4 | View Flights |
Tenerife Norte (TFN) | Spain | Tenerife North | 8 | View Flights |
Weekly Scheduled Flights To Granada Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Granada Airport operated by Vueling
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife North | Tenerife Norte (TFN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals at GRX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!