Destinations with connections to Granada Airport (GRX)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Granada Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oviedo Aviles (OVD) | Volotea | V73544 | 08:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2010 expand_more(3) | 08:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5398 | 08:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5179 | 08:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3784 | 08:40 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3931 | 08:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1019 expand_more(4) | 09:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8513 | 09:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9435 | 09:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6545 | 09:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5601 | 09:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3929 | 12:10 | Scheduled | |
| Melilla (MLN) | Iberia | IB2017 | 12:45 | Scheduled | |
| Santander (SDR) | Volotea | V73599 | 12:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1021 expand_more(4) | 13:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8643 | 13:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7187 | 13:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6874 | 13:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5603 | 13:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2012 expand_more(5) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5400 | 13:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5181 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3567 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3569 | 13:25 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX5201 | 13:55 | Scheduled | |
| Melilla (MLN) | Iberia | IB2253 | 16:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72162 | 19:20 | Scheduled | |
| Paris (ORY) | Vueling | VY8604 expand_more(1) | 19:40 | Scheduled | |
| Paris (ORY) | Iberia | IB5755 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1025 expand_more(6) | 21:10 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5141 | 21:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA7189 | 21:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1716 | 21:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6876 | 21:10 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5357 | 21:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5607 | 21:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2016 expand_more(4) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5404 | 22:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5185 | 22:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3574 | 22:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santander (SDR) | Volotea | V73598 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2011 expand_more(4) | 09:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5399 | 09:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5858 | 09:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5180 | 09:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3930 | 09:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1020 expand_more(7) | 09:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8814 | 09:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4279 | 09:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9434 | 09:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5439 | 09:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5378 | 09:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5354 | 09:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5602 | 09:55 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3928 | 12:45 | Scheduled | |
| Melilla (MLN) | Iberia | IB2016 | 13:15 | Scheduled | |
| Asturias (OVD) | Volotea | V73545 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1022 expand_more(7) | 13:40 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5236 | 13:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8531 | 13:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA4280 | 13:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1593 | 13:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6875 | 13:40 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5355 | 13:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5604 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2013 expand_more(3) | 14:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5401 | 14:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5182 | 14:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3683 | 14:05 | Scheduled | |
| Palma de Mallorca (PMI) | Air Europa | UX5200 | 14:45 | Scheduled | |
| Melilla (MLN) | Iberia | IB2252 | 16:30 | Scheduled | |
| Nantes (NTE) | Volotea | V72163 | 19:55 | Scheduled | |
| Paris (ORY) | Vueling | VY8605 expand_more(1) | 20:15 | Scheduled | |
| Paris (ORY) | Iberia | IB5770 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB1026 expand_more(2) | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1674 | 21:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5588 | 21:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2017 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5405 | 22:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5186 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3681 | 22:45 | Scheduled | |
Flying To and From Granada Airport
This page provides information about the destinations that can be reached via Granada Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Granada Airport Travel Rebounds with 12.67% Increase in Q4 2023, but Remains Below Pre-Pandemic Levels. While not surpassing Q4 2019 numbers yet, the airport shows positive momentum in its post-pandemic recovery journey.

