Destinations with connections to Granada Airport (GRX)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Granada Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2010 expand_more(2) | 09:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5332 | 09:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3784 | 09:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1019 expand_more(3) | 09:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8820 | 09:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6545 | 09:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5601 | 09:25 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2015 | 11:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2012 expand_more(3) | 12:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5334 | 12:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5773 | 12:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3567 | 12:25 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3931 expand_more(1) | 12:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5528 | 12:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1021 expand_more(3) | 13:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8643 | 13:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6874 | 13:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5603 | 13:10 | Scheduled | |
Linz (LNZ) | Salzburg Jet Aviation | MOZ309 | 14:19 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2253 | 16:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2014 expand_more(3) | 19:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5336 | 19:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5838 | 19:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3573 | 19:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2016 expand_more(3) | 20:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5338 | 20:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5839 | 20:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3574 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1025 expand_more(8) | 21:10 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5141 | 21:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8555 | 21:10 | Scheduled | |
Madrid (MAD) | British Airways | BA7228 | 21:10 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9435 | 21:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1716 | 21:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6876 | 21:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5357 | 21:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5607 | 21:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY2011 expand_more(2) | 09:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5333 | 09:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3678 | 09:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1020 expand_more(7) | 09:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5237 | 09:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8814 | 09:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7227 | 09:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9434 | 09:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5378 | 09:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5354 | 09:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5602 | 09:55 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2014 | 11:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2013 expand_more(2) | 13:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5335 | 13:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3683 | 13:05 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3930 expand_more(1) | 13:10 | Scheduled | |
Palma de Mallorca (PMI) | Iberia | IB5527 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1022 expand_more(7) | 13:40 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5236 | 13:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8531 | 13:40 | Scheduled | |
Madrid (MAD) | British Airways | BA7229 | 13:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1593 | 13:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6875 | 13:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5355 | 13:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5604 | 13:40 | Scheduled | |
Gran Canaria (LPA) | Salzburg Jet Aviation | MOZ309 | 14:40 | Scheduled | |
Melilla (MLN) | Iberia | IB2252 | 16:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2015 expand_more(2) | 19:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5337 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3655 | 19:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2017 expand_more(2) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5339 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3681 | 21:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1026 | 21:40 | Scheduled |
Flying To and From Granada Airport
This page provides information about the destinations that can be reached via Granada Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Granada Airport Travel Rebounds with 12.67% Increase in Q4 2023, but Remains Below Pre-Pandemic Levels. While not surpassing Q4 2019 numbers yet, the airport shows positive momentum in its post-pandemic recovery journey.