Vluchten Aankomst en vertrek op Granada Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oviedo Aviles (OVD) | Volotea | V73544 | 08:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY2010 expand_more(3) | 08:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5398 | 08:40 | Gepland | |
| Barcelona (BCN) | Level | LL5179 | 08:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3784 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3931 expand_more(1) | 08:50 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5873 | 08:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1019 expand_more(4) | 09:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8513 | 09:25 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9435 | 09:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6545 | 09:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5601 | 09:25 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3929 expand_more(1) | 12:10 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5871 | 12:10 | Gepland | |
| Santander (SDR) | Volotea | V73599 | 12:40 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2017 | 12:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1021 expand_more(4) | 13:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8643 | 13:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7187 | 13:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6874 | 13:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5603 | 13:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2012 expand_more(5) | 13:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5400 | 13:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 13:25 | Gepland | |
| Barcelona (BCN) | Level | LL5181 | 13:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3567 | 13:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3569 | 13:25 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX5201 | 13:55 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2253 | 16:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2016 expand_more(4) | 17:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5404 | 17:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 17:20 | Gepland | |
| Barcelona (BCN) | Level | LL5185 | 17:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3574 | 17:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5931 | 19:15 | Gepland | |
| Nantes (NTE) | Volotea | V72162 | 19:20 | Gepland | |
| Paris (ORY) | Vueling | VY8604 expand_more(1) | 19:40 | Gepland | |
| Paris (ORY) | Iberia | IB5755 | 19:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1025 expand_more(6) | 21:10 | Gepland | |
| Madrid (MAD) | airBaltic | BT5141 | 21:10 | Gepland | |
| Madrid (MAD) | British Airways | BA7189 | 21:10 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1716 | 21:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6876 | 21:10 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5357 | 21:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5607 | 21:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY2018 expand_more(6) | 22:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5406 | 22:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 22:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 22:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 22:45 | Gepland | |
| Barcelona (BCN) | Level | LL5187 | 22:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3714 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY2019 expand_more(5) | 06:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5407 | 06:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5859 | 06:40 | Gepland | |
| Barcelona (BCN) | Level | LL5188 | 06:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3727 | 06:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3674 | 06:40 | Gepland | |
| Santander (SDR) | Volotea | V73598 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY2011 expand_more(4) | 09:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5399 | 09:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5858 | 09:15 | Gepland | |
| Barcelona (BCN) | Level | LL5180 | 09:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 09:15 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3930 expand_more(1) | 09:50 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5872 | 09:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1020 expand_more(7) | 09:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8814 | 09:55 | Gepland | |
| Madrid (MAD) | British Airways | BA4279 | 09:55 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9434 | 09:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5439 | 09:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5378 | 09:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5354 | 09:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5602 | 09:55 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3928 expand_more(1) | 12:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5870 | 12:45 | Gepland | |
| Asturias (OVD) | Volotea | V73545 | 13:10 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2016 | 13:20 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1022 expand_more(7) | 13:40 | Gepland | |
| Madrid (MAD) | airBaltic | BT5236 | 13:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8531 | 13:40 | Gepland | |
| Madrid (MAD) | British Airways | BA4280 | 13:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1593 | 13:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6875 | 13:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5355 | 13:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5604 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2013 expand_more(4) | 14:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5401 | 14:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5840 | 14:05 | Gepland | |
| Barcelona (BCN) | Level | LL5182 | 14:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3683 | 14:05 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX5200 | 14:45 | Gepland | |
| Melilla (MLN) | Iberia Regional | IB2252 | 16:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY2017 expand_more(3) | 18:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5405 | 18:00 | Gepland | |
| Barcelona (BCN) | Level | LL5186 | 18:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3681 | 18:00 | Gepland | |
| Nantes (NTE) | Volotea | V72163 | 19:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5932 | 20:05 | Gepland | |
| Paris (ORY) | Vueling | VY8605 expand_more(1) | 20:15 | Gepland | |
| Paris (ORY) | Iberia | IB5770 | 20:15 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1026 expand_more(2) | 21:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1674 | 21:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5588 | 21:40 | Gepland | |
Vliegen van en naar Granada Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Granada Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Granada Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Granada Airport herstelt zich met een stijging van 12,67% in het vierde kwartaal van 2023, maar blijft onder het niveau van vóór de pandemie. Hoewel het nog niet de cijfers van het vierde kwartaal van 2019 overtreft, laat de luchthaven een positieve trend zien in het herstel na de pandemie.

