Ankünfte und Abflüge von Flügen in Granada Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1019 expand_more(5) | 08:45 | geplant | |
| Madrid (MAD) | American Airlines | AA8513 | 08:45 | geplant | |
| Madrid (MAD) | Finnair | AY4827 | 08:45 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9435 | 08:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6545 | 08:45 | geplant | |
| Madrid (MAD) | Vueling | VY5601 | 08:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV5933 | 09:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT5734 | 11:55 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2253 | 12:45 | geplant | |
| Barcelona (BCN) | Vueling | VY2012 expand_more(4) | 13:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5400 | 13:55 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 13:55 | geplant | |
| Barcelona (BCN) | Level | LL5181 | 13:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3567 | 13:55 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX5201 | 13:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1023 expand_more(6) | 17:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8828 | 17:10 | geplant | |
| Madrid (MAD) | British Airways | BA7188 | 17:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1720 | 17:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5074 | 17:10 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5356 | 17:10 | geplant | |
| Madrid (MAD) | Vueling | VY5605 | 17:10 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY3931 expand_more(1) | 17:50 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5873 | 17:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1025 expand_more(6) | 21:10 | geplant | |
| Madrid (MAD) | airBaltic | BT5141 | 21:10 | geplant | |
| Madrid (MAD) | British Airways | BA7189 | 21:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1716 | 21:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6876 | 21:10 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5357 | 21:10 | geplant | |
| Madrid (MAD) | Vueling | VY5607 | 21:10 | geplant | |
| Barcelona (BCN) | Vueling | VY2016 expand_more(4) | 22:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5404 | 22:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5839 | 22:00 | geplant | |
| Barcelona (BCN) | Level | LL5185 | 22:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3574 | 22:00 | geplant | |
| Barcelona (BCN) | Vueling | VY2018 expand_more(4) | 22:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5406 | 22:45 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5836 | 22:45 | geplant | |
| Barcelona (BCN) | Level | LL5187 | 22:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3714 | 22:45 | geplant |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY2019 expand_more(4) | 06:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5407 | 06:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5859 | 06:40 | geplant | |
| Barcelona (BCN) | Level | LL5188 | 06:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3727 | 06:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1020 expand_more(7) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8814 | 09:15 | geplant | |
| Madrid (MAD) | British Airways | BA4279 | 09:15 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9434 | 09:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5439 | 09:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5378 | 09:15 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5354 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5602 | 09:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV5934 | 10:40 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT5735 | 12:35 | geplant | |
| Melilla (MLN) | Iberia Regional | IB2252 | 13:15 | geplant | |
| Barcelona (BCN) | Vueling | VY2013 expand_more(3) | 14:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5401 | 14:35 | geplant | |
| Barcelona (BCN) | Level | LL5182 | 14:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3683 | 14:35 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX5200 | 14:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1024 expand_more(6) | 17:40 | geplant | |
| Madrid (MAD) | airBaltic | BT5069 | 17:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8558 | 17:40 | geplant | |
| Madrid (MAD) | British Airways | BA4281 | 17:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1682 | 17:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5356 | 17:40 | geplant | |
| Madrid (MAD) | Vueling | VY5585 | 17:40 | geplant | |
| Palma de Mallorca (PMI) | Vueling | VY3930 expand_more(1) | 18:25 | geplant | |
| Palma de Mallorca (PMI) | Iberia | IB5872 | 18:25 | geplant | |
| Barcelona (BCN) | Vueling | VY2017 expand_more(3) | 22:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5405 | 22:35 | geplant | |
| Barcelona (BCN) | Level | LL5186 | 22:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3681 | 22:35 | geplant |
Fliegen nach und von Granada Flughafen
Diese Seite enthält Informationen über die Ziele, die über Granada Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Granada Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Granada Airport Reisen erholt sich mit einem Anstieg von 12,67% im vierten Quartal 2023, liegt aber immer noch unter dem Niveau vor der Pandemie. Obwohl die Zahlen des vierten Quartals 2019 noch nicht übertroffen wurden, zeigt der Flughafen eine positive Dynamik auf seinem Weg der Erholung nach der Pandemie.

